→ Switch to Simple Mode
| Item | Sales (24h) | Bits | Median CPB | Median Price | Avg CPB | Avg Price | Risk | LBIN CPB | Lowest BIN | 95%th CPB | 95%th Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighter Blue Abicase | 10! | 17000 | 1147.1 | 19.5m coins | 1125.9 | 19.14m coins | 10%! | 1052.9 | 17900000 coins | 1294.1 | 22m coins |
| Blue but Red Abicase | 20! | 17000 | 1117.6 | 18.99m coins | 1119.9 | 19.03m coins | 5%! | 999.4 | 16990000 coins | 1441.2 | 24.49m coins |
| Jumbo Backpack Upgrade | 215 | 4000 | 1100.0 | 4.4m coins | 1104.7 | 4.41m coins | 2% | 1082.5 | 4330000 coins | 1150.0 | 4.6m coins |
| Atk Speed Enrichment | 37! | 5000 | 1100.0 | 5.49m coins | 1069.7 | 5.34m coins | 6%! | 1030.0 | 5150000 coins | 1177.8 | 5.88m coins |
| Sumsung G3 Abicase | 26! | 15000 | 1099.9 | 16.49m coins | 1104.8 | 16.57m coins | 4%! | 966.7 | 14500000 coins | 1333.3 | 20m coins |
| Blue but Green Abicase | 6! | 17000 | 1087.9 | 18.49m coins | 1097.9 | 18.66m coins | 2%! | 1058.8 | 18000000 coins | 1176.5 | 20m coins |
| Pure Black Dye | 13! | 250000 | 1080.0 | 270m coins | 1074.1 | 268.52m coins | 10%! | 1072.0 | 268000000 coins | 1096.0 | 273.99m coins |
| Strength Enrichment | 21! | 5000 | 1080.0 | 5.4m coins | 1066.5 | 5.33m coins | 4%! | 1024.8 | 5124000 coins | 1100.0 | 5.5m coins |
| Speed Enrichment | 4! | 5000 | 1078.5 | 5.39m coins | 1064.1 | 5.32m coins | 4%! | 1040.0 | 5200000 coins | 1079.5 | 5.39m coins |
| Kat Flower | 2167 | 500 | 1078.0 | 539k coins | 1066.7 | 533.3k coins | 7% | 1080.0 | 540000 coins | 1176.0 | 587.9k coins |
| Pure White Dye | 5! | 250000 | 1076.0 | 269m coins | 1062.4 | 265.6m coins | 2%! | 1080.0 | 270000000 coins | 1080.0 | 270m coins |
| Pocket Sack in a Sack | 138 | 8000 | 1075.0 | 8.6m coins | 1073.3 | 8.58m coins | 2% | 1037.4 | 8299000 coins | 1100.7 | 8.8m coins |
| Blue but Yellow Abicase | 12! | 17000 | 1073.5 | 18.25m coins | 1091.7 | 18.55m coins | 7%! | 1117.1 | 18990000 coins | 1294.1 | 22m coins |
| CC Enrichment | 96! | 5000 | 1070.0 | 5.35m coins | 1061.0 | 5.3m coins | 6%! | 1040.0 | 5200000 coins | 1144.2 | 5.72m coins |
| Minion Storage X-pender | 66! | 1500 | 1066.7 | 1.6m coins | 1075.3 | 1.61m coins | 7%! | 1066.7 | 1600000 coins | 1199.3 | 1.79m coins |
| Defense Enrichment | 6! | 5000 | 1059.9 | 5.29m coins | 1056.6 | 5.28m coins | 3%! | 1000.0 | 5000000 coins | 1090.0 | 5.45m coins |
| Actually Blue Abicase | 7! | 17000 | 1058.8 | 18m coins | 1059.9 | 18.01m coins | 6%! | 1058.8 | 17999999 coins | 1150.3 | 19.55m coins |
| Intelligence Enrichment | 18! | 5000 | 1044.0 | 5.22m coins | 1043.1 | 5.21m coins | 3%! | 1020.0 | 5100000 coins | 1100.0 | 5.49m coins |
| Magic Find Enrichment | 398 | 5000 | 1040.0 | 5.2m coins | 1045.1 | 5.22m coins | 3% | 1030.0 | 5150000 coins | 1160.0 | 5.8m coins |
| SCC Enrichment | 46! | 5000 | 1040.0 | 5.19m coins | 1049.2 | 5.24m coins | 3%! | 1051.0 | 5255000 coins | 1120.0 | 5.59m coins |
| CD Enrichment | 46! | 5000 | 1040.0 | 5.2m coins | 1064.1 | 5.32m coins | 5%! | 1000.0 | 5000000 coins | 1279.8 | 6.39m coins |
| Health Enrichment | 5! | 5000 | 1040.0 | 5.2m coins | 1030.0 | 5.14m coins | 6%! | N/A | N/A | 1060.0 | 5.3m coins |
| Heat Core | 368 | 3000 | 1033.3 | 3.09m coins | 1034.8 | 3.1m coins | 3% | 990.0 | 2970000 coins | 1100.0 | 3.3m coins |
| 2 Autopet Rules | 286 | 21000 | 1023.8 | 21.5m coins | 1025.9 | 21.54m coins | 2% | 1014.9 | 21313590 coins | 1071.4 | 22.5m coins |
| Abiphone Contacts Trio | 99! | 6450 | 1023.3 | 6.6m coins | 1016.3 | 6.55m coins | 4%! | 945.6 | 6099000 coins | 1069.5 | 6.89m coins |
| God Potion | 5026 | 1500 | 1000.0 | 1.5m coins | 1161.1 | 1.74m coins | 12% | 933.3 | 1399999 coins | 1132.7 | 1.69m coins |
| Ferocity Enrichment | 32! | 5000 | 1000.0 | 5m coins | 1012.9 | 5.06m coins | 4%! | 1020.0 | 5100000 coins | 1100.0 | 5.5m coins |
| Hyper Catalyst Upgrade | 18! | 300 | 1000.0 | 300k coins | 895.2 | 268.5k coins | 27%! | 1066.7 | 320000 coins | 1130.0 | 339k coins |
| Ultimate CC Upgrade | 65! | 8000 | 1000.0 | 8m coins | 1003.5 | 8.02m coins | 1%! | 975.0 | 7800000 coins | 1062.4 | 8.49m coins |
| Rezar Abicase | 6! | 26000 | 998.8 | 25.96m coins | 996.4 | 25.9m coins | 2%! | 1073.1 | 27899999 coins | 1038.5 | 27m coins |
| Kat Bouquet | 203 | 2500 | 992.0 | 2.48m coins | 984.7 | 2.46m coins | 6% | 1020.0 | 2550000 coins | 1080.0 | 2.7m coins |
| Builder's Wand | 150 | 12000 | 991.7 | 11.9m coins | 964.5 | 11.57m coins | 15% | 1166.7 | 13999997 coins | 1079.2 | 12.95m coins |
| Sumsung GG Abicase | 6! | 25000 | 978.0 | 24.44m coins | 983.5 | 24.58m coins | 6%! | 1108.0 | 27700000 coins | 1120.0 | 28m coins |
| Bits Talisman | 105 | 15000 | 940.0 | 14.1m coins | 967.7 | 14.51m coins | 10% | 932.0 | 13980000 coins | 1333.3 | 19.99m coins |
| Colossal XP Upgrade | 15! | 1200 | 916.7 | 1.1m coins | 905.5 | 1.08m coins | 8%! | 1028.8 | 1234567 coins | 1000.0 | 1.2m coins |
| Block Zapper | 75! | 5000 | 800.0 | 4m coins | 813.2 | 4.06m coins | 17%! | 700.0 | 3500000 coins | 1120.0 | 5.6m coins |
| Portalizer | 16! | 4800 | 729.2 | 3.49m coins | 771.6 | 3.7m coins | 16%! | 833.3 | 4000000 coins | 1039.6 | 4.99m coins |
| Matriarch's Perfume | 21! | 1200 | 666.7 | 800k coins | 734.0 | 880.8k coins | 9%! | 831.7 | 997999 coins | 833.3 | 1m coins |
| Hologram | 7! | 2000 | 540.0 | 1.08m coins | 530.7 | 1.06m coins | 5%! | 550.0 | 1099999 coins | 550.0 | 1.09m coins |
Advanced Mode tips
- Use the median price or one between the median and 95%th percentile.
The price of an item may change over time. Using the median price or one between
the median and 95%th percentile is recommended to maximize profitability. - Use the 12h or 24h auction durations.
Especially with items that have a low volume (indicated by !), your auction may not sell quickly.
Using the 12h or 24h auction durations will save you from paying fees if your auction does not sell quickly,
and increases the chance someone buys your auction. - Calculate your profit.
You can calculate your profit by using the following formula:
profit = (medianCPB * bitsPerCookie) - cookiePrice
medianCPB = The median CPB of the item.
bitsPerCookie = The amount of bits you gain per cookie.
cookiePrice = The price of a single booster cookie.
You're using the new simple mode. → Switch to Advanced
Mode
Currently Best Items
These items are determined from lowest BIN data and sell fast.
Highly Profitable Items
These items give the most profit but take more time to sell.
Based off of data in the last 7 days.
Currently Best Items
These items are determined from lowest BIN data and sell fast.
| Item | Bits | Coins Per Bit | Lowest BIN | Sales (24h) |
|---|---|---|---|---|
| Kat Flower | 500 | 1080.0 | 540000 coins | 2167 |
| Magic Find Enrichment | 5000 | 1030.0 | 5150000 coins | 398 |
| 2 Autopet Rules | 21000 | 1014.9 | 21313590 coins | 286 |
| Heat Core | 3000 | 990.0 | 2970000 coins | 368 |
| God Potion | 1500 | 933.3 | 1399999 coins | 5026 |
Highly Profitable Items
These items give the most profit but take more time to sell.
Based off of data in the last 7 days.
| Item | Bits | Duration | Risk | Coins Per Bit | Recomm. Price | Peak Hour | Peak Hour Sales |
|---|---|---|---|---|---|---|---|
| Kat Flower | 500 | 12h | 7% | 1100.0 | 550000 coins | 10am UTC | 55 |
| Magic Find Enrichment | 5000 | 24h | 5% | 1080.0 | 5400000 coins | 2am UTC | 11 |
| God Potion | 1500 | 24h | 4% | 1037.0 | 1555555 coins | 4pm UTC | 225 |
Simple Mode tips
- Highly profitable items take time to sell.
Items in the highly profitable section take longer to sell, but give you more profit.
If you need coins quickly, use the "Currently Best Items" section. - Use the recommended duration and price.
There are recommended prices and durations in the highly profitable section.
These are picked so that you maximize your profit. - Avoid highly risky items.
In some sections, items will have a risk %.
The risk % may mean you may need to auction your item at a lower price or
have to auction it again. What risk is suitable should be picked by your own preference. - Some items are hidden.
Items that only have <50 sales per day are hidden from both lists.
These items may require you to relist your auction after it expires/someone puts a lower BIN price.
If you want to see these items anyway, you may enable Advanced Mode, which has more information but may be confusing. - Calculate your profit.
You can calculate your profit by using the following formula:
profit = (medianCPB * bitsPerCookie) - cookiePrice
medianCPB = The median CPB of the item.
bitsPerCookie = The amount of bits you gain per cookie.
cookiePrice = The price of a single booster cookie.
! = low item volume, hover for info
! = item notes, hover for info
Made with <3 by Semisol using AuctionStream